Troop 40 is extremely proud of the 100+ Scouts who have earned their
Eagle rank through dedication and hard work over the years.
EAGLE # | YEAR | EAGLE SCOUT | SCOUTMASTER |
---|---|---|---|
1 | 1927 | Wayne Stricklin | Paul Taylor |
2 | 1948 | Keith Vial | Kenneth Perrin |
3 | 1956 | Leighton Leighty | Steve Halmagyi |
4 | 1957 | Loren Miller | Kenneth Perrin |
5 | 1958 | David Doetschman | Steve Halmagyi |
6 | 1958 | Chuck Perrin | Steve Halmagyi |
7 | 1964 | Tom Doetschman | Steve Halmagyi |
8 | 1965 | Don Perrin | Steve Halmagyi |
9 | 1965 | Bob Hayden | Steve Halmagyi |
10 | 1974 | Dirk Yuill | Jesse Ketchum |
11 | 1974 | Ken Lies | Jesse Ketchum |
12 | 1976 | Tom Usry | Kenny Durland |
13 | 1976 | Barry Groesch | Kenny Durland |
14 | 1979 | Dan Freeman | Kenny Durland |
15 | 1979 | Bud Durland | Kenny Durland |
16 | 1981 | Conn Godfrey | Kenny Durland |
17 | 1982 | Greg Freeman | Kenny Durland |
18 | 1982 | Mark Foust | Kenny Durland |
19 | 1982 | Tim King | Kenny Durland |
20 | 1982 | Ron Carey | Kenny Durland |
21 | 1982 | Shaun Godfrey | Kenny Durland |
22 | 1982 | Tim Griswold | Kenny Durland |
23 | 1983 | Pat Godfrey | Kenny Durland |
24 | 1983 | Scott Schindlbeck | Kenny Durland |
25 | 1985 | Eric Hanson | Kenny Durland |
26 | 1985 | Ed Kolecke | Kenny Durland |
27 | 1985 | Craig French | Kenny Durland |
28 | 1985 | Gregg Ingemunson | Kenny Durland |
29 | 1985 | Buster Durland | Kenny Durland |
30 | 1985 | Richard V. Speckman | Kenny Durland |
31 | 1985 | Chad Corrigan | Kenny Durland |
32 | 1985 | Doug Johnson | Kenny Durland |
33 | 1985 | Kirk Ingemunson | Kenny Durland |
34 | 1985 | John Kolecke | Kenny Durland |
35 | 1986 | Todd Bryant | Kenny Durland |
36 | 1988 | Tom M. Fletcher | Kenny Durland |
37 | 1988 | Brian Watkins | Kenny Durland |
38 | 1988 | Matt Fletcher | Kenny Durland |
39 | 1988 | Peter Jason Turner | Kenny Durland |
40 | 1988 | Kyle Corrigan | Kenny Durland |
41 | 1989 | Boyd Ingemunson | Kenny Durland |
42 | 1990 | Gary K. Davidson | Kenny Durland |
43 | 1991 | Aaron White | Gene White |
44 | 1992 | Brian Matlock | Craig Leifheit |
45 | 1992 | Glenn Matlock | Craig Leifheit |
46 | 1994 | Bill Anderson | Fred Anderson |
47 | 1994 | Joel Cox | Fred Anderson |
48 | 1995 | Brian M. Campbell | Fred Anderson |
49 | 1995 | Michael J. Balda | Fred Anderson |
50 | 1997 | Michael Sibenaller | Fred Anderson |
51 | 1998 | Nathan Campbell | Mike Skinner |
52 | 1999 | Adam Unterbrunner | Mike Skinner |
53 | 1999 | Andrew Saar | Mike Skinner |
54 | 1999 | Jeff Wampler | Mike Skinner |
55 | 2000 | Phillip Patterson | Mike Skinner |
56 | 2001 | Aaron Deihl | Mike Skinner |
57 | 2001 | Greg Patterson | Mike Skinner |
58 | 2001 | Ryan Wagner | Mike Skinner |
59 | 2001 | Chris Skinner | Mike Skinner |
60 | 2001 | James Holland | Mike Skinner |
61 | 2001 | Ryan Boorsma | Mike Skinner |
62 | 2002 | Nathan Good | Mike Skinner |
63 | 2003 | Adam Feltes | Mike Skinner |
64 | 2003 | Aaron Schick | Mike Skinner |
65 | 2003 | Stephen Geinosky | Mike Skinner |
66 | 2003 | Tim O'Malley | Mike Skinner |
67 | 2004 | Mike Good | Mike Skinner |
68 | 2005 | Jon Sebby | Mike Skinner |
69 | 2005 | Hoyt Rees | Mike Skinner |
70 | 2006 | Steve Nawa | Mike Skinner |
71 | 2006 | Alex Skinner | Jeff Jerabek |
72 | 2007 | Travis Neal | Jeff Jerabek |
73 | 2007 | David Bilinski | Jeff Jerabek |
74 | 2008 | John Pilmer | Jeff Jerabek |
75 | 2008 | Terence Enders | Jeff Jerabek |
76 | 2008 | Chris Nawa | Jeff Jerabek |
77 | 2008 | Doug Patterson | Jeff Jerabek |
78 | 2008 | Joe Jerabek | Jeff Jerabek |
79 | 2008 | Nick Skinner | Jeff Jerabek |
80 | 2009 | Robbie Eaton | Jeff Jerabek |
81 | 2009 | Arthur Prochaska | Jeff Jerabek |
82 | 2009 | Jordan Hagemann | Jeff Jerabek |
83 | 2009 | Jack Bilinski | Jeff Jerabek |
84 | 2009 | Brandon Tudisco | Jeff Jerabek |
85 | 2010 | Chris Robinson | Jeff Jerabek |
86 | 2010 | Will Parker | Jeff Jerabek |
87 | 2012 | A.J. Hambly | Jeff Jerabek |
88 | 2012 | Brad Jasutis | Jeff Jerabek |
89 | 2013 | Sebastian Kokes | Jeff Jerabek |
90 | 2013 | Ryan Tudisco | Jeff Jerabek |
92 | 2013 | Brandon Hamilton | Jeff Jerabek |
91 | 2013 | Michael Krauss | Jeff Jerabek |
93 | 2015 | Jr Alcala | Jeff Jerabek |
94 | 2015 | Michael Pansera | Jeff Jerabek |
95 | 2015 | Hudson Rothman | Jeff Jerabek |
96 | 2015 | Derek Lubecke | Jeff Jerabek |
97 | 2015 | Jonathan Gramme | Jeff Jerabek |
98 | 2015 | Brian Mellema | Jeff Jerabek |
99 | 2016 | Hunter Negron | Gary Golinski |
100 | 2017 | Tony Loveless | Gary Golinski |
101 | 2017 | Ethan Murphy | Gary Golinski |
102 | 2017 | Sean Golinski | Gary Golinski |
This page was updated 4/1/2018 by KIG
Advance to the Troop 40 Recent Event Photos.
Return to the Yorkville BSA Troop 40 Home Page.